This page conforms to the XHTML standard and uses style sheets. If your browser doesn't support these, you may not see the page as designed, but all the text is still accessible to you.
SCHENECTADY DIGITAL HISTORY ARCHIVE
a service of the Schenectady County Public Library
This information has been copied with permission from the New York State Office of Real Property Services. See their School Rates page for more information.
| Municipal Code | Municipality | Rate | Type of Rate and Status |
|---|---|---|---|
| 013200 | Town of Knox | 96.75 | Final 2001 State Equalization Rate |
| 272400 | Town of Charleston | 53.23 | Final 2001 State Equalization Rate |
| 272600 | Town of Florida | 87.82 | Final 2001 State Equalization Rate |
| 422000 | Town of Duanesburg | 50.68 | Final 2001 State Equalization Rate |
| 422600 | Town of Princetown | 50.18 | Final 2001 State Equalization Rate |
| 434200 | Town of Schoharie | 109.74 | Final 2001 State Equalization Rate |
| 435000 | Town of Wright | 109.74 | Final 2001 State Equalization Rate |
| Municipal Code | Municipality | Rate | Type of Rate and Status |
|---|---|---|---|
| 012600 | Town of Colonie | 100.00 | Final 2001 State Equalization Rate |
| 412400 | Town of Clifton Park | 94.37 | Final 2001 State Equalization Rate |
| 422200 | Town of Glenville | 94.21 | Final 2001 State Equalization Rate |
| 422400 | Town of Niskayuna | 93.91 | Final 2001 State Equalization Rate |
| Municipal Code | Municipality | Rate | Type of Rate and Status |
|---|---|---|---|
| 012600 | Town of Colonie | 100.00 | Final 2001 State Equalization Rate |
| 013000 | Town of Guilderland | 95.91 | Final 2001 State Equalization Rate |
| 422800 | Town of Rotterdam | 4.75 | Final 2001 State Equalization Rate |
| Municipal Code | Municipality | Rate | Type of Rate and Status |
|---|---|---|---|
| 013000 | Town of Guilderland | 95.91 | Final 2001 State Equalization Rate |
| 272600 | Town of Florida | 87.82 | Final 2001 State Equalization Rate |
| 422000 | Town of Duanesburg | 50.68 | Final 2001 State Equalization Rate |
| 422600 | Town of Princetown | 50.18 | Final 2001 State Equalization Rate |
| 422800 | Town of Rotterdam | 4.75 | Final 2001 State Equalization Rate |
| Municipal Code | Municipality | Rate | Type of Rate and Status |
|---|---|---|---|
| 421500 | City of Schenectady | 100.00 | Final 2001 State Equalization Rate |
| 422800 | Town of Rotterdam | 4.75 | Final 2001 State Equalization Rate |
| Municipal Code | Municipality | Rate | Type of Rate and Status |
|---|---|---|---|
| 272000 | Town of Amsterdam | 14.44 | Final 2001 State Equalization Rate |
| 412200 | Town of Charlton | 91.64 | Final 2001 State Equalization Rate |
| 422200 | Town of Glenville | 94.21 | Final 2001 State Equalization Rate |
ORPS Disclaimer: The public information contained herein is furnished as a public service by the New York State Office of Real Property Services. The Office of Real Property Services makes no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability for the use of this information. Furthermore, the Office of Real Property Services assumes no liability associated with the use or misuse of such information.
Go to: Top of Page
http://www.schenectadyhistory.org/local/sa_sche.html updated 4/10/05
Copyright 2005 Schenectady County Public Library